Top FTC Complaints
| Rank | Category | № of Complaints | Percentage |
|---|---|---|---|
| 1 | Identity Theft | 250,854 | 19% |
| 2 | Debt Collection | 144,159 | 11% |
| 3 | Internet Services | 65,565 | 5% |
| 4 | Prizes, Sweepstakes and Lotteries | 64,085 | 5% |
| 5 | Shop-at-Home and Catalog Sales | 60,205 | 4% |
| 6 | Imposter Scams | 60,158 | 4% |
| 7 | Internet Auctions | 56,107 | 4% |
| 8 | Foreign Money/Counterfeit Check Scams | 43,866 | 3% |
| 9 | Telephone and Mobile Services | 37,388 | 3% |
| 10 | Credit Cards | 33,258 | 2% |
Each year the Federal Trade Commission shares the list of the most common consumer complaints the agency receives.
For the 11th year in a row, identity theft has been the number one complaint.
You can read the full report (PDF) for more details on the complaints.




